●Ultra-thin figure, big size display
●FHD, QHD, UHD, free to choose
●60HZ, 120HZ, 144HZ, depending on you
●Flicker free, blue light filtering, picture quality optimized
Model | Q2702S | |
Panel specifications | ||
Size | 27" | |
Panel | QHD panel ADS | |
Display scale | 16:9 | |
Backlight | ELED edge Type | |
Maximum resolution | 2560*1440 | |
Best working resolution | 2560*1440@60Hz | |
Pixel Pitch | 0.2331 (H) *0.2331(V) | |
Active Area | 596.736(H) * 335.664(V) | |
Viewing angle | H:178º,V:178º(CR>10) | |
Center Luminance of White | Min:250cd/m2;Typ:300cd/m2 | |
Contrast ratio | Typ:1000:1 | |
Response time | Typ:14ms | |
Display Colors | 1.073G | |
Color Gamut(NTSC) | 72% | |
Interface configuration | ||
Mainboard model | RTD2785 | |
Input Interface | DVI | 1 |
HDMI | 1 | |
DP | 1 | |
PC Audio | 1 | |
Output Interface | Earphone | 1 |
Structure size | ||
Base | model(optional) | TBD |
Rotate | Nonsupport | |
Elevation adjustment | Support | |
Size: w*h*t | product size(without base) | TBD |
product size(with base) | TBD | |
Packing size | TBD | |
Weight | TBD | |
Wall hanging size | 75mm×75mm | |
Power management | ||
Power input | DC 12V/3.5A | |
Working consumption | ≤42W | |
Standby consumption | ≤0.5W | |
Audio power | 2*2W(Optional) | |
Special Functions | ||
Flicker Free | Support | |
Low blue Light | Support | |
Safety&Certification | ||
Safety | Withstand voltage strength | ≤3.5mA @2.5KV DC/60S |
Leakage current | ≤3.5mA @264V AC/60S | |
Earthing protective resistance | ≤100mΩ | |
Authentication | CCC,CE(Refer to the actual requirements of the customer) | |
Environment | Working condition | Temperature:5℃~40℃ humidity:10%~85% atmosphere:86KPa~104KPa |
Storage condition | Temperature:-20℃~55℃ humidity:5%~95% atmosphere:86kPa~104kPa | |
Accessory | ||
LED Monitor | 1PCS | |
Base | 1PCS(Optional) | |
Instructions | 1PCS | |
Data Cable | 1PCS (HDMI Cable ) | |
Power cord | 1PCS |
Remarks: KTC will provide the information as correct as possible. Product photos on this website may vary from the real products. Products information may vary from the products manual available in the market. Please use the products subjected to the specific information on the user manual. For details, please contact the related persons.