| Model | 55L11 |
| Panel size | 55″Wide |
| Aspect ratio | 1209.6mm×680.4mm |
| Viewing angle | Horizontal 178°,Vertical 178° |
| Max.resolution | 1920×1080 |
| Dot pitch | 0.63mm×0.63mm |
| Display color | 1.06Billion |
| Max. brightness | 400cd/m2 |
| Max. contrast ratio | 1600:1 |
| Response time | 8ms(MPRT) |
| Input signal | HDMI / VGA / YPbPr / S-VIDEO_IN / AV_IN / AV_OUT / RF / EARPHONE / USB |
| Power consumption | ≤190W |
| Operating voltage | 100V-240VAC 60/50Hz |
| Audio Power output | 8W×2 |
| Image processing | 3D+3D |
| USB | support:Audio/Image |
| Net Weight | 22Kg |
| Remote Area | ≥8m ±30° |
| Working Environment | Temperature:5℃~40℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
| Storage Environment | Temperature:-20℃~55℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Remarks: KTC will provide the information as correct as possible. Product photos on this website may vary from the real products. Products information may vary from the products manual available in the market. Please use the products subjected to the specific information on the user manual. For details, please contact the related persons.
Privacy Policy ICP Number: 05041009
COPYRIGHT © 2007 Shenzhen KTC Technology Group ALL RIGHTS RESERVED.