| 15"LCD Monitor | ||
|
Phenomenon |
Troubleshooting |
|
| 1、No light/ LED off | Check whether the power supply is well connected with the monitor and power supply socket. | |
| 2、No light/Red LED flicker | Check whether the display card and signal cable are loose and the signal cable is well connected with monitor. | |
| 3、Vague, super large/super small picture | Press AUTO key to adjust the monitor automatically. | |
| 4、Dim Picture | Press“+/-”key to adjust the brightness and contrast of monitor. | |
| 5、Super Heat | Please leave at least 3 inch space around a monitor for aeration. Do not place any articles on a monitor. | |
|
15"17"19"CRT Monitor |
||
|
Phenomenon |
Troubleshooting |
|
| 1、No light/ LED off | Check whether the power supply is well connected with the monitor or power supply socket and the switch of the monitor is turned on. | |
| 2、No light/Red LED flicker | Check whether the display card and signal cable are loose and PC is turned on. | |
| 3、Color is not pure ( Magnetization) | Please do not approach a monitor with magnetic objects. If CRT monitor is magnetized, please turn off it for 15 minutes and then turn it on to demagnetize automatically. Or please choose manual | |
| 4、No light/ Green LED | Check whether Brightness and Contrast are set up with minimum value. | |
| 5、Chromatic Aberration When Turning on | It is normal because the three guns of RGB can reach balance 20 minutes later after CRT is heated. | |
| 6、Frequent Damage to Display Card | (1)Check whether the power supply of PC is well connected with the earth cable. (2)Check whether the earth cable of the socket is well connected with the earth. |
|
| 7、Wrong Color | Check whether Color Temperature is set up at 9300°K. | |
| 8、Slanting lines in horizon direction in windows while normal in dos | Enter CONTROL PANEL, DISPLAY, and SETUP. Amend the value to “640×480”、“800×600”or“1024×768”、“1280×1024”。 | |
Privacy Policy ICP Number: 05041009
COPYRIGHT © 2007 Shenzhen KTC Technology Group ALL RIGHTS RESERVED.