|
Shenzhen KTC Technology Group |
|
Tel: +86-755-33610000 33615555 |
| Fax: +86-755-33615999 |
| Address: Northern Wuhe Road,Banxuegang Industry Area,Buji,Shenzhen,China |
| P.C.: 518112 |
|
||||
| ACCOUNT NAME: | SHENZHEN KTC TECHNOLOGY CO.,LTD | |||
| ACCOUNT NUMBER: | 40000 305191 0000 2711 | |||
| NAME of BANK: | BANTIAN SUBBRANCH, INDUSTRIAL AND COMMERCIAL BANK OF CHINA (SHENZHEN) | |||
| ACCOUNT NAME: | SHENZHEN KTC TECHNOLOGY CO.,LTD | |||
| ACCOUNT NUMBER: | 8262 556545 08091001 | |||
| NAME of BANK: | BANTIAN SUBBRANCH, BANK OF CHINA (SHENZHEN) | |||
| ACCOUNT NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | 443066 41201800 3461325 | |||
| NAME of BANK: | BUJI SUBBRANCH, BANK OF COMMUNICATIONS (SHENZHEN) | |||
| ACCOUNT NAME: | SHENZHEN KTC TECHNOLOGY CO.,LTD | |||
| ACCOUNT NUMBER: | 79080154740003921 | |||
| NAME of BANK: | shanghai Pudong Development Bank,Shenzhenbranch | |||
|
||||
| COMPANY NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | 4 0000 305 099 0000 5195 | |||
| NAME of BANK: | INDUSTRIAL AND COMMERCIAL BANK OF CHINA,SHENZHEN BRANCH | |||
| BANK ADD: | 7/F.,NORTH BLOCK,FINANCIAL CENTRE,SHENNAN ROAD EAST SHENZHEN CHINA | |||
| SWIFT : | ICBKCNBJSZN | |||
| COMPANY NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | 8262 5565 4508 092014 | |||
| NAME of BANK: | BANK-OF-CHINA SHENZHEN BRANCH BAN TIAN SUB-BRANCH |
|||
| BANK ADD: | 1/F.,BANTIAN BUILDING BUJI SHENZHEN CHINA | |||
| SWIFT CODE: | BKCHCNBJ45A | |||
| COMPANY NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | ||||
| U S D : | 1735-434-124 | |||
| NAME of BANK: | Citibank N.A. shenzhen branch | |||
| BANK ADD: | 34/F Duty-Free Business Building No.6 First Fuhua Road, Futian CBD Shenzhen, P.R.China 518048 | |||
| SWIFT : | CITICNSXSZN | |||
| COMPANY NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | 443066412146300000280 | |||
| NAME of BANK: | BANK OF COMMUNICATIONS SHENZHEN BRANCH | |||
| BANK ADD: | BANK OF COMMUNICATIONS SHENZHEN NO.2066,SHENNAN ROAD CENTRAL | |||
| SWIFT CODE: | COMMCNSHSZN | |||
| COMPANY NAME: | SHENZHEN KTC TECHNOLOGY CO., LTD | |||
| ACCOUNT NUMBER: | 79081454740000179 | |||
| NAME of BANK: | shanghai Pudong Development Bank,Shenzhenbranch | |||
| BANK ADD: | 2F Commerce Tower Fuhua3RD,Futian Shenzhen,China | |||
| SWIFT CODE: | SPDBCNSH030 | |||
Privacy Policy ICP Number: 05041009
COPYRIGHT © 2007 Shenzhen KTC Technology Group ALL RIGHTS RESERVED.